System ratings and configuration
powerPerfector iQ systems are available across multiple installation sizes and configurations.
VPO specifications
| VPO specifications | VPO rating | Approximate enclosure dimensions | Approximate weight |
|---|---|---|---|
| 280kVA | 400A | 640mm × 630mm × 885mm | 315kg |
| 560kVA | 800A | 730mm × 680mm × 1215mm | 565kg |
| 560kVA | 1450A | 1060mm × 860mm × 1615mm | 1350kg |
iQ controller specifications
| Associated VPO size | iQ rating | Approximate enclosure dimensions | Approximate weight |
|---|---|---|---|
| 280kVA VPO | 63A | 600mm × 400mm × 1200mm | 100kg |
| 560kVA VPO | 125A | 600mm × 520mm × 1600mm | 120kg |
| 1000kVA VPO | 250A | 800mm × 600mm × 1600mm | 175kg |
Core performance characteristics
| Characteristic | Performance |
|---|---|
| Voltage control range | ±11% |
| Voltage control resolution | 0.004% |
| Output voltage stability | ±0.5V |
| Independent phase control | Yes |
| Harmonic improvement | Yes |
| Dynamic buck and boost | Yes |
| PWM-controlled output | Yes |
| Closed-loop stabilisation | Yes |
Talk to our team
If you require additional specification documentation relating to powerPerfector iQ, please contact our team.